If you experience an issue with your Portola 02 it is always a good idea to safely glance at the display to see if there is an error code. Error codes may only be shown on the display briefly and will be very helpful in the repair process so be sure to take note of any error code you may see. The chart below will give you a good starting point to understand, troubleshoot, and resolve the error codes on your display.
Portola 02 Error Codes
| CODE | ERROR | DEFINITION | SUGGESTED FIRST STEPS |
| 05 | Throttle malfunction | The thumb throttle is either stuck, physically damaged, or faulty. | When you press and release the throttle, it should return to the original position. Check for and remove any obstructions. Check the throttle and wire for potential damage or loose connection. Lastly, disconnect throttle to see if the code clears. |
| 07 | Overvoltage protection | The battery is supplying too much voltage to the motor controller. | Check the voltage of the battery and charger. |
| 08 | Failure of motor's hall signal wire | The motor cable may be damaged, disconnected, or loose. | Check or replace the motor and motor wiring. |
| 12 | Failure of the current sensor | The battery is supplying too high a current to the controller. | Check the controller and battery. |
| 13 | Failure of the controller temperature sensor | The controller has reached its maximum temperature or the sensor is faulty. | Turn the bike off to cool down. Check or replace the controller if error persists. |
| 25 | Torque sensor error | Error in the communication between the torque sensor bottom bracket and controller. | Check or replace controller and/or torque sensor. |
| 30 | Communication failure | One of the components is unable to communicate with the controller or is faulty. | Check the wiring and the connectors of the controller. |
Further Resources
This chart should give you a good starting point and we have many other resources that may help.
If your bike is still experiencing issues, feel free to reach out to our knowledgeable support agents with photos and video of the issue and checks you have done for further assistance.